<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>VaxDesign News</title>
	<atom:link href="http://www.vaxdesign.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vaxdesign.com/news</link>
	<description>News, Jobs, and Press Releases for VaxDesign Corporation</description>
	<pubDate>Fri, 25 Jul 2008 12:44:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>BioWorld includes VaxDesign as one of the most innovative companies in biotechnology</title>
		<link>http://www.vaxdesign.com/news/general/2008/06/27/bioworld-includes-vaxdesign-as-one-of-the-most-innovative-companies-in-biotechnology/</link>
		<comments>http://www.vaxdesign.com/news/general/2008/06/27/bioworld-includes-vaxdesign-as-one-of-the-most-innovative-companies-in-biotechnology/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 16:40:50 +0000</pubDate>
		<dc:creator>VaxDesign News</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.vaxdesign.com/news/?p=23</guid>
		<description><![CDATA[The publishers of BioWorld Today have released Innovations in Biotechnology 2008: Development-Stage Companies and Scientific Findings Leading the Way - an executive report focusing on innovative companies leading a new wave of development, and the scientific discoveries that will underpin the next wave of advances. VaxDesign is among the 217 companies listed.]]></description>
			<content:encoded><![CDATA[<p>The publishers of BioWorld Today have released Innovations in Biotechnology 2008: Development-Stage Companies and Scientific Findings Leading the Way – an executive report focusing on innovative companies leading a new wave of development, and the scientific discoveries that will underpin the next wave of advances. VaxDesign is among the 217 companies listed.</p>
<p>VaxDesign is pleased to be included in this report. Our MIMIC(tm) technology is poised to be at the forefront of progress in vaccine and immunotherapy development and testing. We remain committed to it and the benefits it brings to science, industry, and the world-at-large.</p>
<p>More information about the report can be found <a href=" http://www.bioworld.com/servlet/com.accumedia.web.Dispatcher?next=S08438_6065">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaxdesign.com/news/general/2008/06/27/bioworld-includes-vaxdesign-as-one-of-the-most-innovative-companies-in-biotechnology/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Putting Human Immunity in a Test Tube</title>
		<link>http://www.vaxdesign.com/news/general/2008/03/28/putting-humanity-in-a-test-tube/</link>
		<comments>http://www.vaxdesign.com/news/general/2008/03/28/putting-humanity-in-a-test-tube/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 13:18:54 +0000</pubDate>
		<dc:creator>VaxDesign News</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.vaxdesign.com/news/general/2008/03/28/putting-humanity-in-a-test-tube/</guid>
		<description><![CDATA[TIME Magazine profiled VaxDesign's MIMIC&#8482; technology, its advantages, and our work with IAVI on an AIDS vaccine in their article, <a href="http://www.time.com/time/health/article/0,8599,1725904,00.html" alt="Putting Human Immunity in a Test Tube - TIME">Putting Human Immunity in a Test Tube</a>.]]></description>
			<content:encoded><![CDATA[<p>TIME Magazine profiled VaxDesign&#8217;s MIMIC&trade; technology, its advantages, and our work with IAVI on an AIDS vaccine in their article, <a href="http://www.time.com/time/health/article/0,8599,1725904,00.html" alt="Putting Human Immunity in a Test Tube - TIME">Putting Human Immunity in a Test Tube</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaxdesign.com/news/general/2008/03/28/putting-humanity-in-a-test-tube/feed/</wfw:commentRss>
		</item>
		<item>
		<title>VaxDesign Receives Prestigious R&#038;D 100 Award</title>
		<link>http://www.vaxdesign.com/news/press-releases/2007/10/22/vaxdesign-receives-prestigious-rd-100-award/</link>
		<comments>http://www.vaxdesign.com/news/press-releases/2007/10/22/vaxdesign-receives-prestigious-rd-100-award/#comments</comments>
		<pubDate>Mon, 22 Oct 2007 09:00:50 +0000</pubDate>
		<dc:creator>VaxDesign News</dc:creator>
		
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.vaxdesign.com/news/press-releases/2007/10/22/vaxdesign-receives-prestigious-rd-100-award/</guid>
		<description><![CDATA[VaxDesign Corporation announced today that R&#038;D Magazine has named the VaxDesign MIMIC (TM) technology as a recipient of the 2007 R&#038;D 100 Awards.  ]]></description>
			<content:encoded><![CDATA[<p><strong>MIMIC&trade; Technology Models the Human Immune System</strong></p>
<p>October 22, 2007 (ORLANDO, Florida) &#8212; VaxDesign Corporation announced today that R&amp;D Magazine has named the VaxDesign MIMIC&trade; technology as a recipient of the 2007 R&amp;D 100 Awards.  The MIMIC&trade; technology creates a model of the human immune system that fits into a space the size of a small coin.  These miniature immune systems can predict the human immune response to vaccines and other products, acting as a “clinical trial in a test tube” before new products are tested in humans.</p>
<p>The MIMIC&trade; (Model IMmune In vitro Construct) technology uses human white blood cells to create a fully functional immune system that mimics the immune system of the cell donor.  MIMIC&trade; models  can rapidly simulate a clinical trial, including the effect of a vaccine or drug on human population subgroups, where responses can be clustered based on genetic diversity, age, gender, and other factors.  The models reproduce both innate and adaptive immune responses, and exhibit both humoral and cellular immunity.  The models use an automated platform that enables the evaluation of thousands of products per week.  VaxDesign anticipates that the MIMIC™ technology will increase success in clinical trials, reducing the time and cost for development of vaccines and other products that interact with the immune system.</p>
<p>&#8220;We&#8217;re extremely pleased to be recognized by this award,&#8221; said William Warren, Ph.D., President and CEO of VaxDesign, &#8220;The MIMIC&trade; technology is an exciting development in the field of immunology.  We believe that our technology has the potential to reduce or replace the use of laboratory animals in these applications while providing more accurate and reliable information than is currently attainable before human clinical trials begin.  Pharmaceutical companies can use this information to guide the design of more rapid and incisive clinical trials.   Most of all, this award validates the dedication and skill of our scientists.”</p>
<p><strong>About the R&amp;D 100 Awards</strong></p>
<p>Started in 1963, the R&amp;D 100 Awards has been called the “The Oscars of Invention&#8221; by the The Chicago Tribune. All entries are initially judged by outside experts chosen from among professional consultants, university faculty, and industrial researchers with superior expertise and experience in the areas they are judging. The winning of an R&amp;D 100 Award provides a mark of excellence known to industry, government, and academia as proof that the product is one of the most innovative ideas of the year. </p>
<p>Winners will be formally announced in the September issue of R&amp;D Magazine.</p>
<p><strong>About VaxDesign</strong></p>
<p>VaxDesign develops, manufactures, and markets its proprietary MIMIC&trade; (Modular IMmmune In vitro Construct) models of the human immune system.  The MIMIC&trade; technology functionally recapitulates the human immune system in an elegantly simple, fully automated format.  Our technology predicts the immune reactivity and efficacy of vaccines and certain classes of drugs before they are tested in humans.  This “clinical trial in a test tube” may reduce the risk and expense of human clinical trials and may someday replace animal testing for these applications.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaxdesign.com/news/press-releases/2007/10/22/vaxdesign-receives-prestigious-rd-100-award/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MIMIC Covered in TechJournal South</title>
		<link>http://www.vaxdesign.com/news/general/2007/10/03/vaxdesign-covered-in-techjournal-south/</link>
		<comments>http://www.vaxdesign.com/news/general/2007/10/03/vaxdesign-covered-in-techjournal-south/#comments</comments>
		<pubDate>Wed, 03 Oct 2007 14:00:56 +0000</pubDate>
		<dc:creator>VaxDesign News</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.vaxdesign.com/news/general/2007/10/03/vaxdesign-covered-in-techjournal-south/</guid>
		<description><![CDATA[TechJournal South, "the business publication for the Southeast's new economy" recently covered VaxDesign's MIMIC(TM) technology. <a href="http://www.techjournalsouth.com/news/article.html?item_id=3998">Read it online here</a>.]]></description>
			<content:encoded><![CDATA[<p>TechJournal South, &#8220;the business publication for the Southeast&#8217;s new economy&#8221; recently covered VaxDesign&#8217;s MIMIC&trade; technology. <a href="http://www.techjournalsouth.com/news/article.html?item_id=3998">Read it online here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaxdesign.com/news/general/2007/10/03/vaxdesign-covered-in-techjournal-south/feed/</wfw:commentRss>
		</item>
		<item>
		<title>VaxDesign Receives 2007 William C. Schwartz Industry Innovation Award</title>
		<link>http://www.vaxdesign.com/news/press-releases/2007/10/01/vaxdesign-receives-2007-william-c-schwartz-industry-innovation-award/</link>
		<comments>http://www.vaxdesign.com/news/press-releases/2007/10/01/vaxdesign-receives-2007-william-c-schwartz-industry-innovation-award/#comments</comments>
		<pubDate>Mon, 01 Oct 2007 17:44:14 +0000</pubDate>
		<dc:creator>VaxDesign News</dc:creator>
		
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.vaxdesign.com/news/press-releases/2007/10/01/vaxdesign-receives-2007-william-c-schwartz-industry-innovation-award/</guid>
		<description><![CDATA[The Orlando Economic Development Council has selected VaxDesign as a recipient of its 2007 William C. Schwartz Industry Innovation Award, honoring innovation by companies in central Florida. ]]></description>
			<content:encoded><![CDATA[<p>September 19, 2007 (ORLANDO, Florida) - The Orlando Economic Development Council has selected VaxDesign as a recipient of its 2007 William C. Schwartz Industry Innovation Award, honoring innovation by companies in central Florida. VaxDesign won for its MIMIC&trade; technology. The Modular IMmune In vitro Construct (MIMIC&trade;) is a model of the human immune system, about the size of a coin, to reliably and predictably test drugs, vaccines and chemical formulations; a &#8220;clinical trial in a test tube.&#8221;  The MIMIC technology serves not only as an alternative to animal testing, but one that is more predictive of human responses.</p>
<p>William C. Schwartz Industry Innovation Awards are presented to companies from Orange, Seminole, Lake and Osceola counties and the City of Orlando. Winning companies are chosen based on their innovation in areas including business processes, technology development, strategic partnerships and products or services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaxdesign.com/news/press-releases/2007/10/01/vaxdesign-receives-2007-william-c-schwartz-industry-innovation-award/feed/</wfw:commentRss>
		</item>
		<item>
		<title>VaxDesign Featured in R&#038;D Magazine</title>
		<link>http://www.vaxdesign.com/news/general/2007/08/06/vaxdesign-featured-in-rd-magazine/</link>
		<comments>http://www.vaxdesign.com/news/general/2007/08/06/vaxdesign-featured-in-rd-magazine/#comments</comments>
		<pubDate>Mon, 06 Aug 2007 17:57:42 +0000</pubDate>
		<dc:creator>VaxDesign News</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.vaxdesign.com/news/general/2007/08/06/vaxdesign-featured-in-rd-magazine/</guid>
		<description><![CDATA[VaxDesign&#8217;s immunotherapy testing technology is featured in R&#038;D Magazine&#8217;s article on innovations in life science modeling, Modeling in the Life Sciences Pushes Into New Areas.
]]></description>
			<content:encoded><![CDATA[<p>VaxDesign&#8217;s immunotherapy testing technology is featured in R&#038;D Magazine&#8217;s article on innovations in life science modeling, <a href="http://www.rdmag.com/ShowPR.aspx?PUBCODE=014&#038;ACCT=1400000100&#038;ISSUE=0707&#038;RELTYPE=PR&#038;ORIGRELTYPE=FE&#038;PRODCODE=00000000&#038;PRODLETT=U">Modeling in the Life Sciences Pushes Into New Areas</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaxdesign.com/news/general/2007/08/06/vaxdesign-featured-in-rd-magazine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>VaxDesign is Helping Central Florida Break Out</title>
		<link>http://www.vaxdesign.com/news/general/2006/10/18/vaxdesign-is-helping-central-florida-break-out/</link>
		<comments>http://www.vaxdesign.com/news/general/2006/10/18/vaxdesign-is-helping-central-florida-break-out/#comments</comments>
		<pubDate>Wed, 18 Oct 2006 15:29:42 +0000</pubDate>
		<dc:creator>VaxDesign News</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.vaxdesign.com/news/general/2006/10/18/vaxdesign-is-helping-central-florida-break-out/</guid>
		<description><![CDATA[FirstMonday, the "community source for smart business" for Orlando and its surrounding areas, featured VaxDesign in its October cover story about innovative businesses "diversifying the region's economy while making a lasting impact on their industries. <a href="http://www.vaxdesign.com/news/general/2006/10/18/vaxdesign-is-helping-central-florida-break-out/">Learn more and download the article here</a>.]]></description>
			<content:encoded><![CDATA[<p>FirstMonday, the &#8220;community source for smart business&#8221; for Orlando and its surrounding areas, featured VaxDesign in its October 2006 cover story about innovative businesses &#8220;diversifying the region&#8217;s economy while making a lasting impact on their industries.&#8221; VaxDesign is proud to be a part of the article, and remains committed to helping central Florida become a regional and national leader in the biotech industry. </p>
<p>We wish to thank FirstMonday and the <a href="http://orlando.org">Orlando Regional Chamber of Commerce</a> for allowing us to provide the article for downloading.</p>
<p><a href="/news/wp-content/uploads/FM_Oct06_breakingout.pdf" id="learnmore" style="font-weight:bold;">Download the FirstMonday article, &#8220;Breaking Out.&#8221;</a> (5.3 mb PDF)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaxdesign.com/news/general/2006/10/18/vaxdesign-is-helping-central-florida-break-out/feed/</wfw:commentRss>
		</item>
		<item>
		<title>VaxDesign featured in the Orlando Sentinel</title>
		<link>http://www.vaxdesign.com/news/general/2006/09/11/vaxdesign-nanotech-orlando-sentinel-article/</link>
		<comments>http://www.vaxdesign.com/news/general/2006/09/11/vaxdesign-nanotech-orlando-sentinel-article/#comments</comments>
		<pubDate>Mon, 11 Sep 2006 15:17:38 +0000</pubDate>
		<dc:creator>tlemoine</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://ss97.shared.server-system.net/~admin416/news/general/2006/09/11/vaxdesign-nanotech-orlando-sentinel-article/</guid>
		<description><![CDATA[VaxDesign is proud to share the spotlight with several cutting-edge central Florida companies featured in the article about nanotechnology development in central Florida. Read the full article, Nanotechnology is still in its infancy in Central Florida, at the Sentinel&#8217;s website.
]]></description>
			<content:encoded><![CDATA[<p>VaxDesign is proud to share the spotlight with several cutting-edge central Florida companies featured in the article about nanotechnology development in central Florida. Read the full article, <a href="http://www.orlandosentinel.com/technology/orl-cover1106sep11,0,4669129.story?coll=orl-technology-headlines">Nanotechnology is still in its infancy in Central Florida</a>, at the Sentinel&#8217;s website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaxdesign.com/news/general/2006/09/11/vaxdesign-nanotech-orlando-sentinel-article/feed/</wfw:commentRss>
		</item>
		<item>
		<title>VaxDesign featured in Newsweek/MSNBC article</title>
		<link>http://www.vaxdesign.com/news/general/2006/04/12/vaxdesign-featured-in-newsweekmsnbc-article/</link>
		<comments>http://www.vaxdesign.com/news/general/2006/04/12/vaxdesign-featured-in-newsweekmsnbc-article/#comments</comments>
		<pubDate>Wed, 12 Apr 2006 15:28:18 +0000</pubDate>
		<dc:creator>tlemoine</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://ss97.shared.server-system.net/~admin416/news/general/2006/04/12/vaxdesign-featured-in-newsweekmsnbc-article/</guid>
		<description><![CDATA[VaxDesign is proud to have its vaccine testing technology featured in a Newsweek and MSNBC article about the United States&#8217; efforts to prepare for future flu epidemics in their article, Bacteria, plants could help modernize flu shots.
]]></description>
			<content:encoded><![CDATA[<p>VaxDesign is proud to have its vaccine testing technology featured in a Newsweek and MSNBC article about the United States&#8217; efforts to prepare for future flu epidemics in their article, <a class="article" href="http://msnbc.msn.com/id/12271623/">Bacteria, plants could help modernize flu shots</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaxdesign.com/news/general/2006/04/12/vaxdesign-featured-in-newsweekmsnbc-article/feed/</wfw:commentRss>
		</item>
		<item>
		<title>VaxDesign Signs Cooperative R&#038;D Agreement with USAMRIID</title>
		<link>http://www.vaxdesign.com/news/general/2005/07/18/vaxdesign-signs-cooperative-rd-agreement-with-usamriid/</link>
		<comments>http://www.vaxdesign.com/news/general/2005/07/18/vaxdesign-signs-cooperative-rd-agreement-with-usamriid/#comments</comments>
		<pubDate>Mon, 18 Jul 2005 14:37:57 +0000</pubDate>
		<dc:creator>VaxDesign News</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.vaxdesign.com/news/general/2005/07/18/vaxdesign-signs-cooperative-rd-agreement-with-usamriid/</guid>
		<description><![CDATA[VaxDesign has recently signed a Cooperative Research and Development Agreement for Production and Characterization of Lassa Virus-Specific Human Monoclonal Antibodies U. S. Army Medical Research Institute of Infectious Diseases at Fort Dietrick.
Lassa virus (LASV), a member of the Arenaviridae family, causes a severe, often fatal, hemorrhagic fever that is endemic to West Africa; where as [...]]]></description>
			<content:encoded><![CDATA[<p>VaxDesign has recently signed a Cooperative Research and Development Agreement for Production and Characterization of Lassa Virus-Specific Human Monoclonal Antibodies U. S. Army Medical Research Institute of Infectious Diseases at Fort Dietrick.</p>
<p>Lassa virus (LASV), a member of the Arenaviridae family, causes a severe, often fatal, hemorrhagic fever that is endemic to West Africa; where as many as 300,000 infections occur per year. The mortality rate for hospitalized Lassa fever patients is 15%-20%, and during epidemics, the rate can reach as high as 50%. Furthermore, approximately one-third of Lassa fever cases result in deafness. The virus is maintained in nature by its peridomestic host, the Mastomys spp. rat, and is primarily transmitted to humans by aerosolized urine of infected animals. LASV has also been associated with severe nosocomial outbreaks involving health care workers and laboratory personnel Presently, there is no licensed vaccine or anti-viral therapy available for the prevention or treatment of this disease. The threat posed by LASV is heightened further by the potential use of the virus as a biological weapon, which is substantiated by the stability of the virion, demonstrated person-to-person transmission, the severity of disease, lack of therapeutic and prophylactic reagents, and the capacity for aerosilization. As a result, LASV is classified as a Category A agent by the Centers for Disease Control. Collectively, these factors underscore the need for effective vaccines or therapies against Lassa fever.</p>
<p>The proposed CRADA will generate human immune cells that secrete LASV-specific antibodies for use as a rapid and effective therapy against infection. Treatment efficacy will be characterized using in vitro and in vivo methods.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vaxdesign.com/news/general/2005/07/18/vaxdesign-signs-cooperative-rd-agreement-with-usamriid/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
